CRM
Plans & prices
Find a package that meets your business needs
or ask us for a solution that is tailored to your needs.
Regular
Includes everything you need for using the CRM, running projects, providing customer support, and carrying out marketing activities, but does not give access to call services.
Lead management
Project management
Standard SLA
REST API
Outlook connection
CRM email address
Mass mailing 10,00
5 CRM users
Users can be added
Full
Includes all the bells and whistles for those who want to do sales work at a higher level, incl. call center, personal phone number, call portal, and Qlik Sense reporting.
Includes everything in the
Regular package, plus:
Call center
Call portal
Automatic invoicing
Client portal (up to 1,000
persons)
10 CRM users
Users can be added
Functions & prices
| SALES AND CUSTOMER MANAGEMENT | Regular | Full |
|---|---|---|
| Customers | ||
| Contact persons | ||
| Sales leads | ||
| Potentials | ||
| Quotes | ||
| Sales orders | ||
| Purchase orders | ||
| Invoices (as PDF and/or e-invoice) | ||
| Invoice payments (e.g. from Merit Aktiva) | ||
| Recurring invoices from sales orders | ||
| Contracts | ||
| Files | ||
| Products | ||
| Rooms/Inventory | ||
| Discounts | ||
| Price lists | ||
| Suppliers | ||
| Calendar/Activities (with Outlook connection) | ||
| Communication (within CRM, in every module) | ||
| CRM email address (per user) | ||
| Automatic email notifications (e.g. invoice or quote reminder) | ||
| Goals | ||
| Configurable sales pipeline | ||
| Segmentation tools | ||
| Dashboards (personal and shared) | ||
| Customizable document templates (PDF, Word) | ||
| Language-specific templates | ||
| Lead/case management | ||
| Creating cases from email | ||
| Sharing cases between employees | ||
| Creating and displaying cases in a separate portal |
| PROJECT MANAGEMENT | Regular | Full |
|---|---|---|
| Personal project view | ||
| Project budget tracking | ||
| Task delegation | ||
| Resource planning | ||
| Project-based invoicing | ||
| Goals | ||
| Work hours management | ||
| Period locking | ||
| Management of persons related to the project |
| MARKETING | Regular | Full |
|---|---|---|
| Campaign management | ||
| Related campaigns | ||
| Creating target groups | ||
| Automatic updating of target groups | ||
| Email marketing | ||
| Email statistics | ||
| Email opt-out management | ||
| Surveys | ||
| SMS marketing | ||
| Inbound call management (Call center) | ||
| Telemarketing process management |
| REPORTING | Regular | Full |
|---|---|---|
| Dashboard charts (personal and shared) | ||
| Module- or topic-based dashboards (e.g. invoices, cases, etc.) | ||
| Reports (personal and shared) | ||
| Setting favorite reports | ||
| Website visitor analytics |
| OTHER | Regular | Full |
|---|---|---|
| Outlook calendar connection | ||
| User-based dashboards | ||
| File management | ||
| Adding attachments | ||
| User rights management | ||
| User profile management | ||
| User group management | ||
| Admin user rights management | ||
| Customizable views | ||
| Dynamic formulas | ||
| Customizable fields | ||
| Customizable dropdown menus | ||
| Customizable module views | ||
| Creating additional fields | ||
| IP-based access | ||
| Field explanations | ||
| Restricted fields | ||
| Field-based log | ||
| Customizable translation | ||
| Customizable system appearance | ||
| Customizable quote templates | ||
| Customizable invoice templates | ||
| Customizable product line fields | ||
| Scheduled activities | ||
| Customizable module tools | ||
| Contact person anonymization | ||
| Record archiving |
| INTEGRATION OPTIONS | Regular | Full |
|---|---|---|
| REST API | ||
| CSV Import | ||
| Outlook Calendar | ||
| Merit Aktiva | ||
| WordPress | ||
| WooCommerce | ||
| Omniva | ||
| Basware |
Installation &
integrations
| Hourly rate | Time estimate | |
|---|---|---|
| CRM initial setup – opening modules – adding users – import of initial data | € 110 | approx. 30 h* |
| Dokumendimalli loomine | € 110 | approx. 4 h* |
| Seadistustööd | € 110 | Project-based |
| Arendustööd | € 110 – 150 | Project-based |
| Kohandatud liides CRMiga | € 110 | Project-based |
* Approximate time expenditure. A more precise time calculation will be made after analysing the order.