Pricelist
CRM
Service charges
| Price | Unit | |
|---|---|---|
| Setup work | 110 € | hour |
| Project management | 110 € | hour |
| Development work | 110 € | hour |
| Development work (advanced) | 150 € | hour |
| Superuser training | 110 € | hour |
| User training | 110 € | hour |
| Testing | 110 € | hour |
| Merit Aktiva interface activation | 299 € | pcs |
| Dokobit interface activation | 500 € | pcs |
| Scrive interface activation | 700 € | pcs |
Monthly fees
| Price | Unit | |
|---|---|---|
| Fontakt CRM Regular | 449 € | month |
| Fontakt CRM Full | 1349 € | month |
| Fontakt CRM user fee (1 user) | 55 € | month |
| Standard SLA | 0 € | month |
| Gold SLA | 1322€ | month |
| Platinum SLA | 2760€ | month |
| Call portal (outbound) | 115 € | month |
| Call center (outbound + inbound) | 280 € | month |
| Call center number (added to CRM user monthly fee) | 15 € | month |
| Client portal (up to 1000 contact persons) | 529 € | month |
| Client portal (1000+ contact persons) | 1099€ | month |
| CRM test environment (Sandbox) | 345 € | month |
| Online replication tool | 345 € | month |
| Merit Aktiva interface | 90 € | month |
| Dokobit interface | 90 € | month |
| Scrive interface | 90 € | month |
| Fontakt database company search by registry code or name. A selection of contact persons is included. | 199 € | month |
| Mass mailing 10,000 (part of Standard SLA) | 0 € | month |
| Mass mailing 25,000 | 90 € | month |
| Mass mailing 40,000 | 110 € | month |
| Mass mailing 40,000 | 220 € | month |
| Mass mailing 75,000 | 340 € | month |
| Mass mailing 250,000 | 680 € | month |
| Mass mailing Max | 2100€ | month |
Custom integrations
| Start fee | Monthly fee | |
|---|---|---|
| Customer integration to one customers backend system No SLA level defined | agreed in work order | 150 € / per backend system |
| Customer integration to one customers backend system SLA standard | agreed in work order | 250 € / per backend system |
| Customer integration to one customers backend system SLA Gold (customer basic CRM level required to be in Gold or higher level) – Located to dedicated integration server in Gold and Platinum SLA. | agreed in work order | 350 € / per backend system |
Digital marketing
| Price | Unit | |
|---|---|---|
| Hourly rate | 90 € | hour |
| Design | 90 € | hour |
| Development work | 90 € | hour |
| Copywriting | 90 € | hour |
| SMS campaign up to 1,000 recipients | 200 € | pcs |
| SMS campaign up to 5,000 recipients | 550 € | pcs |
| SMS campaign up to 10,000 recipients | 725 € | pcs |
| SMS campaign up to 20,000 recipients | 1225€ | pcs |