Manufacturing Companies in Estonia
Estonia has a strong manufacturing sector with companies operating in areas such as industrial production, electronics, machinery, wood processing, metalworking, food production and export manufacturing.
For companies looking to sell products, services or establish partnerships in Estonia, finding the right manufacturing companies and decision makers is often the first challenge.
A simple company list is not enough.
Successful B2B sales require accurate information about companies, industries, locations and the people responsible for purchasing decisions.
At Fontakt, we help companies identify relevant businesses in Estonia and connect with decision makers through B2B databases and presales activities.
Manufacturing Industry in Estonia
Estonia’s manufacturing sector plays an important role in the country’s economy.
Many Estonian manufacturers are export-oriented and already work with international partners across Europe and Scandinavia.
The sector includes companies involved in:
- industrial manufacturing
- electronics production
- machinery and equipment
- metal processing
- wood and furniture production
- packaging
- food manufacturing
- construction materials
For foreign companies looking for suppliers, customers or partners, Estonia offers access to a flexible and internationally experienced manufacturing market.
List of Manufacturing Companies in Estonia
Below is a selection of manufacturing companies operating in Estonia, we can help you find the right ones.
| Company | Code | Industry | Revenue | Revenue change | Workers | Website |
|---|---|---|---|---|---|---|
| Ericsson Eesti AS | 10005211 | Manufacture of communication equipment | 160 535 677 € | -9.8% | 1 695 | www.ericsson.com |
| Graanul Invest AS | 10990825 | Manufacture of solid fuels from vegetable biomass | 147 164 188 € | +48.0% | 64 | www.graanulinvest.ee |
| Foxway OÜ | 12703942 | Manufacture of communication equipment | 73 327 872 € | -6.2% | 511 | www.foxway.com |
| GPV Estonia AS | 11045112 | Manufacture of loaded electronic boards | 60 720 666 € | +0.7% | 769 | enics.com |
| Maag Eesti AS | 10156832 | Processing and preserving of meat, except of poultry meat | 59 601 055 € | +1.9% | 1 056 | rakverelk.ee |
| Prysmian Group Baltics AS | 10094120 | Manufacture of other electronic and electric wires and cables | 58 751 638 € | -1.6% | 187 | baltics.prysmiangroup.com |
| Nordic Milk OÜ | 14467291 | Manufacture of dairy products | 57 179 438 € | +6.1% | 59 | nordicmilk.eu |
| FLIR Systems Estonia OÜ | 11414265 | Manufacture of instruments and appliances for measuring, testing and navigation | 50 150 012 € | +14.0% | 181 | www.flir.com |
| Valio Eesti AS | 10261303 | Manufacture of dairy products | 50 017 903 € | +1.9% | 470 | www.valio.ee |
| Stoneridge Electronics AS | 10508596 | Manufacture of electrical and electronic equipment for motor vehicles | 45 637 190 € | -14.1% | 271 | www.stoneridge.com |
| Stora Enso Eesti AS | 11511985 | Sawmilling and planing of wood | 45 552 842 € | -21.8% | 457 | forest.storaenso.com |
| LEAB Eesti OÜ | 11051087 | Manufacture of other electronic and electric wires and cables | 44 204 583 € | +4.1% | 154 | www.leab.se |
| Hanza Mechanics Tartu AS | 10019012 | Manufacture of other special-purpose machinery n.e.c. | 42 999 906 € | -24.5% | 497 | www.hanza.com |
| Milrem AS | 12494266 | Manufacture of motor vehicles | 41 175 200 € | +134.3% | 292 | milremrobotics.com |
| Panamir OÜ | 11458825 | Manufacture of cocoa, chocolate and sugar confectionery | 39 711 600 € | -20.5% | 67 | panamir.com |
| A. Le Coq AS | 10034247 | Manufacture of beer | 36 259 261 € | -10.2% | 419 | www.alecoq.ee |
| Saue Production OÜ | 11328235 | Manufacture of condiments and seasonings | 35 714 102 € | -9.7% | 103 | ee.solina.com |
| Warmeston OÜ | 10945474 | Manufacture of solid fuels from vegetable biomass | 34 335 478 € | +69.9% | 78 | warmeston.ee |
| Orkla Eesti AS | 11267031 | Manufacture of cocoa, chocolate and sugar confectionery | 33 689 303 € | -17.1% | 398 | www.orkla.ee |
| Konesko AS | 10047497 | Manufacture of wiring devices | 33 561 240 € | -18.4% | 391 | www.konesko.ee |
| Salutaguse Pärmitehas AS | 10423925 | Manufacture of other food products n.e.c. | 33 112 738 € | -17.2% | 190 | www.lallemand.com |
| Liviko AS | 10117341 | Distilling, rectifying and blending of spirits | 32 530 736 € | -16.3% | 185 | www.liviko.ee |
| Scanfil OÜ | 10179589 | Manufacture of electronic components | 31 278 162 € | -8.1% | 528 | www.scanfil.com |
| ABB AS | 10095355 | Manufacture of electric motors, generators and transformers | 30 763 750 € | -11.3% | 742 | www.abb.ee |
| Magnetic MRO AS | 10865988 | Repair and maintenance of civilian air and spacecraft | 30 678 106 € | +13.6% | 457 | magneticmro.com |
| Scanola Baltic AS | 12354430 | Manufacture of oils and fats | 29 985 623 € | +4.5% | 57 | scanolabaltic.ee |
| Saku Õlletehase AS | 10030278 | Manufacture of beer | 29 462 596 € | +4.2% | 294 | www.saku.ee |
| Eesti Pagar AS | 10080750 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 28 385 980 € | +1.3% | 405 | eestipagar.ee |
| Baltic Workboats AS | 10657801 | Building of civilian ships and floating structures | 28 357 133 € | +141.6% | 201 | bwb.ee |
| Barrus AS | 10270580 | Manufacture of veneer sheets and wood-based panels | 26 674 854 € | -17.9% | 282 | www.barrus.ee |
| Viljandi Aken ja Uks AS | 10052966 | Manufacture of doors and windows of wood | 25 160 089 € | -20.8% | 553 | vau.ee |
| Osula Graanul OÜ | 10756673 | Manufacture of other products of wood and cork | 24 978 449 € | +11.7% | 34 | graanulinvest.com |
| Thermory AS | 10278819 | Sawmilling and planing of wood | 24 753 813 € | -5.9% | 332 | thermory.com |
| Threod Systems AS | 12323903 | Manufacture of civilian air and spacecraft | 24 584 411 € | +19.6% | 197 | threod.com |
| Nerostein OÜ | 12541362 | Cutting, shaping and finishing of stone | 24 473 366 € | -14.0% | 354 | www.nerostein.com |
| Tere AS | 11411278 | Manufacture of dairy products | 24 445 823 € | +5.9% | 289 | www.tere.eu |
| Harmet OÜ | 10282927 | Manufacture of other builders’ carpentry and joinery | 24 152 171 € | -57.8% | 459 | www.harmet.ee |
| Legrand Estonia OÜ | 11051696 | Manufacture of other electrical equipment | 23 747 888 € | -0.9% | 219 | — |
| Interchemie Werken De Adelaar Eesti AS | 10009120 | Manufacture of pharmaceutical preparations | 23 291 710 € | +7.0% | 138 | www.interchemie.ee |
Find More Manufacturing Companies and Decision Makers in Estonia
A public company list is a good starting point, but B2B sales usually require more detailed information.
Companies looking for customers or partners often need:
- company decision makers
- CEO and management contacts
- direct phone numbers
- email addresses
- company size information
- industry classification
Fontakt provides targeted B2B databases that help companies identify relevant manufacturing businesses and reach the right contacts faster.
Selling to Manufacturing Companies in Estonia
Manufacturing companies often have longer decision-making processes compared to some other industries.
Purchasing decisions may involve production managers, procurement specialists, owners or technical decision makers.
This means successful outreach requires understanding:
What does the company produce?
Who is responsible for purchasing?
What challenges does the company currently have?
How can your solution create value?
A targeted approach creates much better results than sending the same message to every company.
Fontakt Helps You Reach Estonian Companies
Whether you are looking for manufacturing companies, IT companies, construction companies or logistics companies in Estonia, Fontakt can help you build a targeted sales pipeline.
We combine:
- Estonia B2B databases
- verified company information
- decision maker contacts
- local market knowledge
- presales support
Our local team helps international companies find potential customers and business partners in Estonia and across the Baltic and Nordic markets.