CRM
Plans & prices
Find a package that meets your business needs
or ask us for a solution that is tailored to your needs.
Regular
Includes everything you need to use CRM, organise projects, provide client support and conduct marketing activities, but does not provide access to the call service.
Additional services can be ordered separately.
€ 399 per month
Marketing portal start
Ticket management
Project management
Standard SLA
REST API
Outlook plugin
5 CRM users
Monthly fee, each additional user: 49 €
Full
Includes all the bells and whistles for those who want to do sales work at a higher level: call centre, personal phone number, call portal and Qlik Sense reporting. Additional services can be ordered separately.
€ 1199 per month
Includes everything in the
Regular plan, plus:
Contact Center
Contact Portal
Qlik Sense analytics and reports
Automatic billing
10 CRM users
Monthly fee, each additional user: 49 €
Functions & prices
€ 399 | € 1199 | |
---|---|---|
SALES AND CLIENT MANAGEMENT | Regular | Full |
Sales leads | ||
Quotes | ||
Sales invoices and receipts | ||
E-invoices | ||
Automatic invoicing – recurring invoices | ||
Potentials | ||
Sales orders | ||
Client profiles | ||
Discounts | ||
Currency management | ||
Price lists | ||
Commission calculation | ||
Invoice reminders | ||
Quote reminders | ||
Budgets and forecasts | ||
Supplier management | ||
Product management | ||
Stock management | ||
Configurable sales pipelines | ||
Contracts | ||
Segmentation tools | ||
PDF templates | ||
Language-based templates | ||
Automatic e-mail notifications | ||
Personal and shared calendar | ||
Internal CRM communication in each module | ||
Ticket management | ||
Ticket creation from e-mails | ||
Ticket sharing among staff | ||
Creating and displaying tickets in a separate portal |
€ 399 | € 1199 | |
---|---|---|
PROJECT MANAGEMENT | Regular | Full |
Project calendar (GANTT) | ||
Personal project view | ||
Project budget monitoring | ||
Delegation of tasks | ||
Resource planning | ||
Project-based billing | ||
Goals | ||
Working hours management | ||
Period locking | ||
Management of persons involved in the project | ||
Qlik Sens reporting |
€ 399 | € 1199 | |
---|---|---|
MARKETING | Regular | Full |
Marketing Campaign Calendar (GANTT) | ||
Campaigns management | ||
Related campaigns | ||
Creating target groups | ||
E-mail marketing | ||
E-mail statistics | ||
Surveys | ||
SMS marketing | ||
Incoming call management (Call Center) | ||
Telemarketing Process Management |
€ 399 | € 1199 | |
---|---|---|
REPORTING | Regular | Full |
Home page graphs | ||
Customisable graphs | ||
Customisable reports | ||
Setting favourite reports | ||
User-based reports | ||
Categorising reports | ||
CRM internal report sharing | ||
Ticket resolution time measurement | ||
Qlick Sense reporting | ||
Website visitor analytics |
€ 399 | € 1199 | |
---|---|---|
OTHER | Regular | Full |
Outlook plugin | ||
Google Calendar integration | ||
User-based dashboard | ||
File management | ||
Adding attachments | ||
User rights management | ||
User profile management | ||
Management of user groups | ||
Admin user rights management | ||
Customisable views | ||
Dynamic formulas | ||
Smart fields | ||
Customisable fields | ||
Customisable select menus | ||
Customisable module views | ||
Creation of additional fields | ||
IP-based access | ||
Information bubbles in the fields | ||
Management of classified records | ||
Customisable translation | ||
Customisable CSS | ||
Customisable quote templates | ||
Customisable invoice templates | ||
Customisable product line information | ||
Scheduled activities | ||
Customisable module tools | ||
Anonymisation of a contact | ||
Archive records |
€ 399 | € 1199 | |
---|---|---|
INTEGRATIONS | Regular | Full |
REST API | ||
SOAP | ||
CSV Import | ||
Google Calendar | ||
Merit Aktiva | ||
WordPress | ||
WooCommerce | ||
Omniva | ||
Basware |
Installation &
integrations
Hourly fee | Time expenditure* | |
---|---|---|
Creating a document template | € 90 | 4 h |
Data importing | € 90 | 6 h |
Integration work | € 90 | Project-based |
Development work | € 90 – 180 | Project-based |
* Approximate time expenditure. A more precise time calculation will be made after analysing the order.