Pricelist
CRM
Service charges
Price | Unit | |
---|---|---|
Hourly rate | 90 € | hour |
Setup work | 90 € | hour |
Project management | 90 € | hour |
Main user training | 90 € | hour |
User training | 90 € | hour |
Testing | 90 € | hour |
Directo connector | 90 € | hour |
Merit Aktiva base connector | 250 € | pc |
Monthly fees
Price | Unit | |
---|---|---|
Fontakt CRM Regular | 399 € | month |
Fontakt CRM Full | 1199 € | month |
Fontakt CRM user fee (per 1 user) | 49 € | month |
Standard SLA | 0 € | month |
Gold SLA | 1150 € | month |
Platinum SLA | 2400 € | month |
Massmailing start | 250 € | month |
Massmailing standard | 400 € | month |
Massmailing max | 800 € | month |
Call portal | 100 € | month |
Contact Center | 400 € | month |
Self-service portal standard | 345 € | month |
Self-service portal max | 860 € | month |
Digital marketing
Price | Unit | |
---|---|---|
Hourly fee | 90 € | hour |
Design | 90 € | hour |
Development work | 90 € | hour |
Copywriting | 90 € | hour |
SMS campaign up to 1000 recipients | 200 € | pc |
SMS campaign up to 5000 recipients | 550 € | pc |
SMS campaign up to 10 000 recipients | 725 € | pc |
SMS campaign up to 20 000 recipients | 1225 € | pc |